Quantity Served Shrt_Desc Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
four cups Coffee with Grassmilk (120,52g) 2 scoops 825.5 174.5 10.1 8.9 5.9 13.0 0.0 11.9 329.5 0.1 62.0 254.4 971.5 154.0 1.2 0.1 0.3 9.6 0.0 0.3 1.4 2.5 4.0 0.1 37.0 0.0 37.0 37.0 68.4 1.2 421.2 81.3 117.0 0.0 18.2 0.0 0.0 0.0 0 0.3 5.2 2.0 5.4 2.3 0.5 32.5 1220.0 0.0 965.0 0.0 0.0
2.5g 1sheet Nori, One Organic 2.1 10.0 1.0 0.0 0.1 1.0 1.0 0.0 26.0 0.4 0.1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 3.7 0.0 3.7 3.7 0.3 0.0 130.1 54.0 0.0 0.0 78.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 26.0 10 sheets 10.0 2 tbsp, (1/8 cup) 0.0
70 Oatmeal, Quaker GF Instant 6 260 11.2 5.0 1.3 48.0 10.0 0.0 40.0 2.6 80.0 260.0 260.0 2.8 2.1 0.0 0.0 0.0 0.0 0.4 0.1 0.5 0.0 0.1 22.4 0.0 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 2.0 1.0 0.0 41.0 1 packet 0.0 0.0 0.0
15 Flax seed Meal, Bob's Red Mill Premium 1 81 3 5 1 5 3.5 0 28 1.2 59 96 130 0 1 0 0.37 4 0 0 0 0 0.1 0 13 0 13 13 12 0 0 1558 0 0 0 0 0 98 0.0 0 0 1 0 1 3 0 10 1 tbsp, whole 168.0 1 cup, whole 0.0
340 ORANGE JUICE,RAW 300 153 2 1 1 35 0.7 29 37 0.7 37 58 680 3 0 0 0.05 0 170 0 0 1 0.6 0 102 0 102 102 21 0 680 34 0 20 112 575 0 391 0.1 0 0 0 0 0 0 0 248 1 cup 31.000 1 fl oz 0.000
2 oz magnesium citrate









598







































60 Almonds 3 347 13 30 2 13 7.5 3 161.4 2.2 162 289 440 1 2 1 1.31 2 0 0 1 2 0.3 0 26 0 26 26 31 0 1 0 0 0 1 0 0 1 15.4 0 0 0 2 19 7 0 143 1 cup, whole 92.0 1 cup, sliced 36.0
2 glasses Milk, Organic Valley Grassmilk 635 450 24 24 5 36 0.0 33 846.0 0.0 72 605 1062 360 3 0 0.03 27 0 0 1 1 2.7 0 36 0 36 36 103 3 1166 225 324 0 50 0 0 0 0.5 1 14 2 15 6 1 90 244 1 cup 15.0 1 tbsp 0.0
242 Beef, Murphy & David's corned beef brisket 128 497 32 41 2 0 0.0 0 19.4 4.6 29 303 351 1080 11 0 0.02 79 0 0 0 7 1.1 0 15 0 19 19 167 4 0 0 0 0 0 0 0 0 0.5 0 0 4 15 22 2 162 85 3 oz 246.0 1 cup 0.0
295 CORN,SWT,YEL,CKD,BLD,DRND,WO/SALT 217 283 10 4 2 62 7.1 13 9 1 77 227 643 3 2 0 0.49 1 16 0 0 5 2.3 0 68 0 68 68 86 0 776 38 0 68 195 475 0 2673 0.3 0 0 1 1 1 2 0 89 6” 103 7” 133
44 Potato Chips 0.8 234.1 2.8 15.0 1.7 23.7 1.4 0.1 9.2 0.6 27.7 67.3 526.2 231.9 0.5 0.1 0.2 1.1 9.5 0.1 0.0 2.1 0.4 0.2 12.8 0.0 12.8 12.8 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5 0.0 0.0 9.7 1.5 8.3 3.6 0.0 28.0 1 oz 28.0 22 chips 0.0
136 Oreo Gluten Free 0.0 640.0 4.0 8.0 0.0 100.0 3.2 56.0 0.0 3.6 0.0 0.0 200.0 520.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.8 12.8 0.0 0.0 40.8 0.0 25.5 0.0 0.0 0.0 0.0 0.0 0 0.0 104.6 0.0 8.0 0.0 0.0 0.0 34.0 3 cookies 16.0 X-large 21/25 lb 0.0
Wed, Jun 30, 2021 Total 2118 3130 114 142 21 336 34 146 1505 17.2 1204 2160 5264 2356 22.2 2.0 2.77 124 199 2.2 4 22 11.6 1.9 336 0 353 331 494 8.3 3216 1990 467 88 454 1050 0 3162 22.1 1 20 49 62 21 285
Grams K per calorie Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
1.7 RDA K/Na Ratio 2000 60 20
225 30 1200 8 420 700 4700 500 11 0.9 2.30 55 125 1.2 1.3 16 5 1.70 400 0.00 400 400 550 2.4
900



1500 12000 15 15 600 120 24







Saturated fat/Total fat upper limit 2.2:1
120 35
325 2000 45 4000 none set 2300 40 10 11 400 2000 none set none set 35 none set 100 none set 1000 none set none set 3500 not set 10000 3000




not set 1000

not set








35% Net Carbs = 302 156% 190% 711% 150% 114% 125% 215% 287% 309% 112% 471% 202% 218% 120% 225% 160% 185% 321% 138% 233% 110% 84% 0% 88% 83% 90% 345% #DIV/0! 221% #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0% 26% 147% 7% 0% 17% 202% #DIV/0! #DIV/0! #DIV/0!





















































Quantity Served Shrt_Desc Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
2.5g 1sheet Nori, One Organic 2.1 10.0 1.0 0.0 0.1 1.0 1.0 0.0 26.0 0.4 0.1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 3.7 0.0 3.7 3.7 0.3 0.0 130.1 54.0 0.0 0.0 78.0 0.0 0.0 0.0 0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 26.0 10 sheets 10.0 2 tbsp, (1/8 cup) 0.0
three cups Coffee with Grassmilk (120,52g) 2 scoops 495.3 104.7 6.1 5.3 3.6 7.8 0.0 7.2 197.7 0.1 37.2 152.6 582.9 92.4 0.7 0.1 0.2 5.8 0.0 0.2 0.8 1.5 2.4 0.1 22.2 0.0 22.2 22.2 41.0 0.7 252.7 48.8 70.2 0.0 10.9 0.0 0.0 0.0 0.2 0.2 3.1 1.2 3.3 1.4 0.3 19.5 732.0 0.0 579.0 0.0 0.0
1 serving (70,15) Oatmeal GF and flax seed meal 7 341 14.7 10.2 1.9 52.6 13.5 0.0 67.7 3.8 138.8 356.3 390.4 2.8 2.8 0.2 0.4 3.8 0.1 0.6 0.1 1.0 0.1 0.2 35.5 0.0 35.5 13.1 11.8 0.0 0.0 1557.7 0.0 0.0 0.0 0.0 0.0 97.7 0.4 0.0 0.0 0.6 1.0 3.2 4.5 0.0 51.3 0.0 168.0 0.0 0.0
340 ORANGE JUICE,RAW 300 153 2 1 1 35 0.7 29 37 0.7 37 58 680 3 0 0 0.05 0 170 0 0 1 0.6 0 102 0 102 102 21 0 680 34 0 20 112 575 0 391 0.1 0 0 0 0 0 0 0 248 1 cup 31.0 1 fl oz 0.0
3 glasses Milk, Organic Valley Grassmilk 952 675 36 36 7 54 0.0 50 1269 0.0 108 907 1593 540 4 0 0.04 40 0 0 2 1 4.0 0 54 0 54 54 154 5 1750 338 486 0 76 0 0 0 0.8 1 22 3 23 9 2 135 244 1 cup 15.000 1 tbsp 0.000
60 Almonds 3 347 13 30 2 13 7.5 3 161 2.2 162 289 440 1 2 1 1.31 2 0 0 1 2 0.3 0 26 0 26 26 31 0 1 0 0 0 1 0 0 1 15.4 0 0 0 2 19 7 0 143 1 cup, whole 92.000 1 cup, sliced 36.000
two cups Coffee with Grassmilk (120,52g) 2 scoops 330 70 4 4 2 5 0.0 5 131.8 0.0 25 102 389 62 0 0 0.11 4 0 0 1 1 1.6 0 15 0 15 15 27 0 168 33 47 0 7 0 0 0 0.1 0 2 1 2 1 0 13 488 0.0 386.0 0.0 0.0
192 Shrimp, X-Large Publix EZ Peel, deveined 159 137 24 1 4 0 0.0 0 85.7 0.0 42 468 223 1337 2 0 0.06 57 0 0 0 3 0.6 0 36 0 36 36 155 2 346 104 104 0 0 0 0 0 2.5 0 4 1 0 0 1 274 6 1 medium 16.0 X-large 0.0
760 Broth, Progresso unsalted chicken 745 48 3 0 4 6 0.0 0 0.0 0.0 8 76 0 380 2 0 0.04 0 0 0 1 4 0.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 213 1 cup 413.0 1 can, 14.5 oz 0.0
15 Parsley,fresh 13 5 0 0 0 1 0.5 0 21 1 8 9 83 8 0 0 0.02 0 20 0 0 0 0.1 0 23 0 23 23 2 0 1264 63 0 0 758 0 0 834 0.1 0 0 246 0 0 0 0 60 1 cup chopped 4 1 tbsp 1
1.8 GINGER,GROUND 0.2 6.0 0.2 0.1 0.1 1.3 0.3 0.1 2.1 0.4 3.9 3.0 23.8 0.5 0.1 0.0 0.6 1.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.2 0.2 0.7 0.0 0.5 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 1 tsp 5.2 1 tbsp 0.0
6 Tamari Sauce, San-J Reduced Sodium 1.9 3.5 0.7 0.0 0.5 0.4 0.0 0.0 0.6 0.5 1.1 3.7 35.3 250.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.0 0.5 0.5 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 1 tbsp 6.0 1 tsp 0.0
41 NOODLES,CHINESE,CELLOPHANE OR LONG RICE (MUNG BNS),DEHYD 6 144 0 0 0 35 0.2 0 10.3 0.9 1 13 4 4 0 0 0.04 3 0 0 0 0 0.0 0 1 0 1 1 38 0 0 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 140 1 cup 0.0 0.0 0.0
32 Oreo Gluten Free 0.0 150.6 0.9 1.9 0.0 23.5 0.8 13.2 0.0 0.8 0.0 0.0 47.1 122.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 3.0 0.0 0.0 9.6 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0 0.0 24.6 0.0 1.9 0.0 0.0 0.0 34.0 3 cookies 16.0 X-large 21/25 lb 0.0
Thu, Jul 1, 2021 Total 3014 2195 106 89 27 237 24 106 2010 10.7 572 2439 4491 2804 14.8 1.8 2.85 117 194 2.1 5 16 10.2 2.0 319 0 322 300 485 8.2 4601 2231 713 20 1043 575 0 1323 19.7 1 253 33 34 15 442
Grams K per calorie Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
2.0 RDA K/Na Ratio 2000 60 20
225 30 1200 8 420 700 4700 500 11 0.9 2.30 55 125 1.2 1.3 16 5 1.70 400 0.00 400 400 550 2.4
900



1500 12000 15 15 600 120 17







Saturated fat/Total fat upper limit 1.6:1
120 35
325 2000 45 4000 none set 2300 40 10 11 400 2000 none set none set 35 none set 100 none set 1000 none set none set 3500 not set 10000 3000




not set 1000

not set








38% Net Carbs = 212 110% 177% 443% 105% 81% 168% 134% 136% 348% 96% 561% 134% 200% 124% 213% 155% 177% 369% 99% 205% 120% 80% 0% 81% 75% 88% 340% #DIV/0! 248% #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0% 11% 131% 9% 0% 211% 195% #DIV/0! #DIV/0! #DIV/0!





















































Quantity Served Shrt_Desc Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
three cups Coffee with Grassmilk (120,52g) 2 scoops 495.3 104.7 6.1 5.3 3.6 7.8 0.0 7.2 197.7 0.1 37.2 152.6 582.9 92.4 0.7 0.1 0.2 5.8 0.0 0.2 0.8 1.5 2.4 0.1 22.2 0.0 22.2 22.2 41.0 0.7 252.7 48.8 70.2 0.0 10.9 0.0 0.0 0.0 0 0.2 3.1 1.2 3.3 1.4 0.3 19.5 732.0 0.0 579.0 0.0 0.0
2.5g 1sheet Nori, One Organic 2.1 10.0 1.0 0.0 0.1 1.0 1.0 0.0 26.0 0.4 0.1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 3.7 0.0 3.7 3.7 0.3 0.0 130.1 54.0 0.0 0.0 78.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 26.0 10 sheets 10.0 2 tbsp, (1/8 cup) 0.0
372 Banana 279 331 4.1 1.2 3.1 85.0 9.7 45.5 18.6 1.0 100.4 81.8 1331.8 3.7 0.6 0.3 1.0 3.7 32.4 0.1 0.3 2.5 1.2 1.4 74.4 0.0 74.4 74.4 36.5 0.0 238.1 11.2 0.0 93.0 96.7 0.0 0.0 81.8 0.4 0.0 0.0 1.9 0.4 0.1 0.3 0.0 225.0 1 cup, mashed 150.0 1 cup, sliced 133.9
29 Beef, Murphy & David's corned beef brisket 15 60 4 5 0 0 0.0 0 2 0.6 3 36 42 129 1 0 0.00 10 0 0 0 1 0.1 0 2 0 2 2 20 0 0 0 0 0 0 0 0 0 0.1 0 0 0 2 3 0 19 85 3 oz 246.0 1 cup 0.0
2 glasses Milk, Organic Valley Grassmilk 635 450 24 24 5 36 0.0 33 846 0.0 72 605 1062 360 3 0 0.03 27 0 0 1 1 2.7 0 36 0 36 36 103 3 1166 225 324 0 50 0 0 0 0.5 1 14 2 15 6 1 90 244 1 cup 15.000 1 tbsp 0.000
60 Almonds 3 347 13 30 2 13 7.5 3 161 2.2 162 289 440 1 2 1 1.31 2 0 0 1 2 0.3 0 26 0 26 26 31 0 1 0 0 0 1 0 0 1 15.4 0 0 0 2 19 7 0 143 1 cup, whole 92.000 1 cup, sliced 36.000
140 LETTUCE, Iceberg 134 20 1 0 1 4 1.7 3 25.2 0.6 10 28 197 14 0 0 0.18 0 4 0 0 0 0.1 0 41 0 41 41 9 0 703 35 0 6 419 0 0 388 0.3 0 0 34 0 0 0 0 72 1 cup shred 57.0 1 cup chop 7.0
19 Parsley,fresh 17 7 1 0 0 1 0.6 0 26.2 1.2 10 11 105 11 0 0 0.03 0 25 0 0 0 0.1 0 29 0 29 29 2 0 1601 80 0 0 960 0 0 1057 0.1 0 0 312 0 0 0 0 60 1 cup chopped 3.8 1 tbsp 1.0
17 Cabbage 16 4 0 0 0 1 0.4 1 6.8 0.1 2 4 29 3 0 0 0.03 0 6 0 0 0 0.0 0 7 0 7 7 2 0 17 1 0 6 7 0 0 5 0.0 0 0 13 0 0 0 0 89 1 cup chopped 70.0 1 cup shred 3.4
160 Hummus, Sabra Roasted Pine Nut 107 457 11 34 3 23 5.7 0 0 2 114 282 537 714 3 1 1.24 4 0 0 0 1 0.2 0 133 0 133 133 0 0 48 0 0 0 0 0 0 0 0.0 0 0 0 6 6 6 0 28 2 tbsp 246 1 cup 0
88 TOMATOES,RED,RIPE,RAW,YEAR RND AVERAGE 83.2 15.8 0.8 0.2 0.4 3.4 1.1 2.3 8.8 0.2 9.7 21.1 208.6 4.4 0.1 0.1 0.1 0.0 12.1 0.0 0.0 0.5 0.1 0.1 13.2 0.0 13.2 13.2 5.9 0.0 733.0 37.0 0.0 88.9 395.1 0.0 2264.2 108.2 0 0.0 0.0 7.0 0.0 0.0 0.1 0.0 149.0 1 cup, cherry tomatoes 180.0 1 cup, chopped or sliced 7.9
57 CUCUMBER,PEELED,RAW 55.1 6.8 0.3 0.1 0.2 1.2 0.4 0.8 8.0 0.1 6.8 12.0 77.5 1.1 0.1 0.0 0.0 0.1 1.8 0.0 0.0 0.0 0.1 0.0 8.0 0.0 8.0 8.0 3.2 0.0 41.0 2.3 0.0 4.6 17.7 10.3 0.0 9.1 0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 133.0 1 cup, pared chopped 119.0 1 cup, sliced 15.4
55 Peppers,sweet,red,raw 51 17 1 0 0 3 1.2 2 3.9 0.2 7 14 116 2 0 0 0.06 0 70 0 0 1 0.2 0 25 0 25 25 3 0 1722 86 0 11 893 270 0 28 0.9 0 0 3 0 0 0 0 149 1 cup chop 92.0 1 cup, sliced 9.9
35 Oil,olive 0.0 309.4 0.0 35.0 0.0 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.4 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5 0.0 0.0 21.1 4.8 25.5 3.7 0.0 13.5 1 tablespoon 216.0 1 cup 0.0
25 Olives, Flora Sicilian Pitted 18.8 26.7 0.0 3.3 1.1 1.7 0.0 0.0 15.0 0.0 2.8 1.0 108.3 390.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.1 0.0 0.0 0.8 0.0 0.8 0.8 3.6 0.0 98.3 5.0 0.0 0.0 57.8 2.3 0.0 127.5 1 0.0 0.0 0.4 0.0 2.8 0.3 0.0 2.7 1 olive 0.0 0.0 0.0
340 ORANGE JUICE,RAW 300 153 2 1 1 35 0.7 29 37.4 0.7 37 58 680 3 0 0 0.05 0 170 0 0 1 0.6 0 102 0 102 102 21 0 680 34 0 20 112 575 0 391 0.1 0 0 0 0 0 0 0 248 1 cup 31.0 1 fl oz 0.0
94 Ice Cream, Breyers Vanilla Chocolate 52 184 3 10 1 23 1.0 21 97.2 0.0 27 101 194 70 1 0 0.13 2 1 0 0 0 0.5 0 15 0 15 15 21 0 391 111 109 0 18 0 0 0 0.3 0 27 0 6 3 0 27 58 1 individual, (3.5 fl oz) 66.0 .5 cup, (4 fl oz) 0.0
100 Oreo Gluten Free 0 471 3 6 0 74 2.4 41 0.0 2.6 0 0 147 382 0 0 0.00 0 0 0 0 0 0.0 0 0 0 9 9 0 0 30 0 19 0 0 0 0 0 0.0 0 77 0 6 0 0 0 34 3 cookies 16.0 X-large 21/25 lb 0.0










































































































Fri, Jul 2, 2021 Total 2262 2974 75 155 22 313 33 187 1481 12.0 601 1697 5860 2183 11.7 2.5 4.39 56 326 1.6 4 12 8.8 2.7 538 0 548 548 304 4.7 7852 730 522 229 3116 857 2264 2196 24.7 1 400 46 67 20 156
Grams K per calorie Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
2.0 RDA K/Na Ratio 2000 60 20
225 30 1200 8 420 700 4700 500 11 0.9 2.30 55 125 1.2 1.3 16 5 1.70 400 0.00 400 400 550 2.4
900



1500 12000 15 15 600 120 23







Saturated fat/Total fat upper limit 2.7:1
120 35
325 2000 45 4000 none set 2300 40 10 11 400 2000 none set none set 35 none set 100 none set 1000 none set none set 3500 not set 10000 3000




not set 1000

not set








30% Net Carbs = 280 149% 126% 776% 139% 111% 123% 149% 143% 242% 125% 437% 106% 281% 191% 101% 261% 130% 275% 74% 176% 159% 135% 0% 137% 137% 55% 195% #DIV/0! 81% #DIV/0! #DIV/0! #DIV/0! #DIV/0! 151% 18% 165% 9% 0% 333% 198% #DIV/0! #DIV/0! #DIV/0!





















































Quantity Served Shrt_Desc Water_(g) Energ_Kcal Protein_(g) Lipid_Tot_(g) Ash_(g) Carbohydrt_(g) Fiber_TD_(g) Sugar_Tot_(g) Calcium_(mg) Iron_(mg) Magnesium_(mg) Phosphorus_(mg) Potassium_(mg) Sodium_(mg) Zinc_(mg) Copper_mg) Manganese_(mg) Selenium_(µg) Vit_C_(mg) Thiamin_(mg) Riboflavin_(mg) Niacin_(mg) Panto_Acid_mg) Vit_B6_(mg) Folate_Tot_(µg) Folic_Acid_(µg) Food_Folate_(µg) Folate_DFE_(µg) Choline_Tot_ (mg) Vit_B12_(µg) Vit_A_IU Vit_A_RAE Retinol_(µg) Alpha_Carot_(µg) Beta_Carot_(µg) Beta_Crypt_(µg) Lycopene_(µg) Lut+Zea_ (µg) Vit_E_(mg) Vit_D_µg Vit_D_IU Vit_K_(µg) FA_Sat_(g) FA_Mono_(g) FA_Poly_(g) Cholestrl_(mg) GmWt_1 GmWt_Desc1 GmWt_2 GmWt_Desc2 Refuse_Pct
two cups espresso with organic milk 152.6 35.8 1.5 1.5 0.5 4.2 0.0 2.2 49.1 0.2 100.0 42.0 193.0 34.3 0.2 0.1 0.1 1.5 0.2 0.0 0.3 6.3 0.2 0.0 3.2 0.0 3.2 3.2 8.8 0.2 64.8 18.4 18.0 0.0 2.8 0.0 0.0 0.0 0 0.5 20.4 0.2 0.9 0.3 0.2 4.2 0.0 0.0 0.0 0.0 0.0
2.5g 1sheet Nori, One Organic 2.1 10.0 1.0 0.0 0.1 1.0 1.0 0.0 26.0 0.4 0.1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 3.7 0.0 3.7 3.7 0.3 0.0 130.1 54.0 0.0 0.0 78.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 26.0 10 sheets 10.0 2 tbsp, (1/8 cup) 0.0
70 Oatmeal, Quaker GF Instant 6 260 11.2 5.0 1.3 48.0 10.0 0.0 40.0 2.6 80.0 260.0 260.0 2.8 2.1 0.0 0.0 0.0 0.0 0.4 0.1 0.5 0.0 0.1 22.4 0.0 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 2.0 1.0 0.0 41.0 1 packet 0.0 0.0 0.0
15 Flax seed Meal, Bob's Red Mill Premium 1 81 3 5 1 5 3.5 0 28 1.2 59 96 130 0 1 0 0.37 4 0 0 0 0 0.1 0 13 0 13 13 12 0 0 1558 0 0 0 0 0 98 0.0 0 0 1 0 1 3 0 10 1 tbsp, whole 168.0 1 cup, whole 0.0
